Dave’s Hot Chicken Nutrition Information & Facts latest 2026
Dave’s Hot Chicken is a famous restaurant in the United States. It is known for Nashville style hot chicken that is crispy, spicy, and full of flavor. Many people visit for the sliders, chicken tenders, fries, and creamy shakes. Some people count calories because they want to lose or maintain weight. Others look at sodium, fat, or protein to keep their diet balanced. Because of this, a common question comes up before ordering.
How many calories are in Dave’s Hot Chicken? Many customers also check the nutrition chart to see the full details for each menu item. Some even look for a Dave’s Hot Chicken nutrition information PDF so they can view all the numbers in one place before deciding what to order. For the updated prices, and calories please check our Dave’s Hot Chicken menu with prices page.


Nutrition Chart
Explore the Daves Hot Chicken Nutrition Information Chart enlist below
| Menu Items | Calories | Total Fats(g) | Cholesterol(mg) | Carbohydrates(g) | Sodium(mg) |
|---|---|---|---|---|---|
| Chicken Tender (1 pc) | 280–320 | 18–22 | 18–22 | 16–20 | 700–900 |
| Chicken Tender (2 pcs) | 560–640 | 36–44 | 36–44 | 32–40 | 1400–1800 |
| Chicken Slider (1 pc) | 450–550 | 20–25 | 40–45 | 22–28 | 900–1200 |
| Cauliflower Slider (1 pc) | 400–520 | 8–12 | 45–50 | 20–26 | 850–1150 |
| Dave’s Bites (Small Portion) | 300–400 | 15–20 | 20–25 | 18–22 | 800–1000 |
| Dave’s Bites (Large / Box) | 700–900 | 35–45 | 45–55 | 40–50 | 1600–2200 |
Dave’s Hot Chicken Nutrition Information Sides, Slider & Tender
| Menu Item | Calories | Total Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|
| Mac & Cheese | 290 | 16 | 40 | 1090 | 25 | 1 | 5 | 14 |
| Kale Slaw | 270 | 26 | 20 | 170 | 8 | 3 | 4 | 2 |
| French Fries | 440 | 20 | 0 | 1200 | 58 | 3 | 0 | 6 |
| Cheese Fries | 460 | 22 | 0 | 1330 | 60 | 3 | 0 | 6 |
| Single Slider, no sides, no spice & light mild spice | 620 | 37 | 70 | 1150 | 41 | 0 | 7 | 31 |
| Single Slider, no sides, mild–reaper spice | 680 | 43 | 70 | 1420 | 42 | 0 | 8 | 31 |
| 1 Slider + Fries | 1,090 | 60 | 75 | 2500 | 100 | 0 | 8 | 37 |
| 2 Sliders + Fries | 1650 | 100 | 80 | 3800 | 140 | 0 | 7 | 68 |
| Single Tender, no sides, no spice & light mild spice | 490 | 29 | 65 | 1210 | 30 | 0 | 3 | 25 |
| Single Tender, no sides, mild–reaper spice | 550 | 35 | 65 | 1480 | 31 | 0 | 3 | 25 |
| 2 Tenders with Fries (No Spice) | 1,420 | 78g | 80 | 3,620 | 118 | 0 | 6 | 56 |
| 2 Tenders with Fries (Reaper) | 1,540 | 90g | 85 | 4,160 | 119 | 0 | 7 | 56 |
| Cheese slice | 70 | 6 | 20 | 340 | 1 | 0 | 1 | 3 |
| Dave’s Sauce, Individual cup | 180 | 18 | 15 | 150 | 2 | 0 | 1 | 0 |
Dave’s Not Chicken (Cauliflower) Nutrition
| Menu Items | Calories | Protein(g) | Fat(g) | Carbs(g) | Sodium(mg) |
|---|---|---|---|---|---|
| Single Cauli Slider | 450 | 8 | 20 | 50 | 900 |
| Single Cauli Tender | 350 | 6 | 17 | 40 | 850 |
| 2 Cauli Sliders + Fries | 1,340 | 22 | 58 | 158 | 3,200 |
| 2 Cauli Tenders + Fries | 750 | 13 | 35 | 98 | 2,050 |
Sauces & Extras
| Item | Calories | Fat (g) | Carbs (g) | Sodium (mg) | protein(g) | Notes |
|---|---|---|---|---|---|---|
| Dave’s Sauce | 120–150 | 12–14 | 2-4 | 250–350 | 0 | Creamy and high-fat |
| Extra Sauce | 60–90 | 6–8 | 1-2 | 120–200 | 0 | Adds calories quickly |
| Pickles | 5–10 | 0 | 1-2 | 100–150 | 0 | Very low calories |
| Bread Slice | 90–120 | 1–2 | 18-22 | 150–220 | 3-4 | Adds carbs |
Dave’s Fries & Loaded Fries Nutrition
| Item | Calories | Protein(g) | Fat(g) | Carbs(g) | Sodium(mg) |
|---|---|---|---|---|---|
| Regular Fries | 440 | 6 | 22 | 60 | 1,200 |
| Cheese Fries | 460 | 6 | 22 | 60 | 1,330 |
| Small Loaded Fries | 1,200 | 35 | 60 | 130 | 2,200 |
| Regular Loaded Fries | 1,500 | 40 | 70 | 150 | 2,300 |
| Large Loaded Fries | 1,800 | 45 | 80 | 170 | 2,500 |
Dave’s Shakes & Top-Loaded Shakes Nutrition
| Menu Item | Serving Size | Calories | Total Fat (g) | Sat Fat (g) | Trans Fat (g) | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|---|---|---|
| Milkshake, chocolate, regular, large | 458-568g | 610-760 | 47-58 | 27-33 | 0 | 135-165 | 46-61 | 0 | 43-57 | 13-17 |
| Milkshake, strawberry, regular,large | 458-568g | 610-760 | 47-58 | 27-33 | 0 | 135-165 | 46-61 | 0 | 43-61 | 13-17 |
| Milkshake, vanilla, regular, large | 458-568g | 590-740 | 47-58 | 27-33 | 0 | 135-165 | 43-57 | 0 | 43-57 | 13-17 |
| Oreo/M&M/CTC Top-Loaded, large | 458–568g | 950–1,100 | 40–73 | 0 | 135-165 | 120–130 | 0 | 75–95 | 15–22 |
Dave’s Drinks & Slushes Nutrition Information
| Menu Item | Size | Calories | Cholesterol (mg) | Carbs (g) | Fiber (g) | Sugar (g) | Protein (g) |
|---|---|---|---|---|---|---|---|
| Coke, small, regular | 16-20 fl oz | 180-210 | 0 | 51-59 | 0 | 51-59 | 0 |
| Coke Zero, small, regular | 16-20 fl oz | 0 | 0 | 0 | 0 | 0 | 0 |
| Diet Coke, small, regular | 16-20 fl oz | 200 | 0 | 0 | 0 | 0 | 0 |
| Dr Pepper, small, regular | 16-20 fl oz | 230-290 | 0 | 52-82 | 0 | 51-80 | 0 |
| Fanta Orange, small, regular | 16-20 fl oz | 290-330 | 0 | 82-94 | 0 | 80-92 | 0 |
| Hi-C Poppin Pink Lemonade, small, regular | 16-20 fl oz | 240-280 | 0 | 66 | 0 | 64 | 0 |
| Frozen Minute Maid Strawberry Lemonade | 16-20 fl oz | 220 | 0 | 55 | 0 | 53 | 0 |
| Frozen Powerade Mountain Berry Blast | 16-20 fl oz | 180 | 0 | 45 | 0 | 44 | 0 |
Final Words 🍂
Dave’s Hot Chicken Nutrition Information can helps you make smarter choices before ordering. Instead of guessing, you can clearly see what each meal offers and decide what fits your taste and needs.
From our Research and Experience, most items are rich, filling, and higher in calories, especially because they are fried and come with sauces. That does not mean you cannot enjoy them, it just means balance is important. Choosing the right portion size, controlling spice levels, and avoiding extra sauces can make a difference.
This page is designed to give you simple and clear information so you can enjoy your meal without confusion. Whether you are trying to manage calories or just want to know what you are eating, having this knowledge makes your experience better.
Overall, the goal is not to avoid these meals, but to enjoy them in a smart way. Eat what you like, but stay aware, and you will have a better and more comfortable experience.
FAQs- Frequently Asked Questions
Why is it important to check Dave’s hot chicken nutrition information?
It helps you understand what you are eating and make better choices based on your health goals.
How many calories are in a Dave’s Hot Chicken?
Most item range from 400 to 1000+ calories, depending on tenders, sliders, sauces, and fries.
How many calories are in a Dave’s Hot Chicken Tender?
One Chicken tender has around 490–550 calories.
How many calories are in a Dave’s Hot Bites?
Chicken bites contain about 450–500 calories per serving.
How many calories in a small shake?
One small shake has around 440–480 calories.
